Most Recent Grand Island Homes For Sale
| View All Grand Island Homes For Sale | ||
|
2670 Stony Point Rd, Grand Island, NY 14072 | $174,900 3 beds 1.5 baths |
|
1220 E River Rd, Grand Island, NY 14072 | $279,900 3 beds 2.5 baths |
|
1101 E Park Rd, Grand Island, NY 14072 | $139,900 4 beds 2 baths |
Real Estate Resources |
Grand Island Apartments
There are 19 apartments found in and near the Grand Island area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings